| Model | Speed (r/min) | Power (kW-P) | Voltage (V) | Traffic (m³/h) | Total Pressure (Pa) |
|---|---|---|---|---|---|
| 4A | 1450 | 1.1-4 | 220/380 | 2386-3708 | 516-402 |
| 4.5A | 1450 | 1.5-4 | 220/380 | 2585-4542 | 607-500 |
| 1450 | 2.2-4 | 220/380 | 2884-6009 | 656-474 | |
| 5A | 1450 | 2.2-4 | 220/380 | 8153-3537 | 834-521 |
| 1450 | 3.0-4 | 220/380 | 4036-9052 | 857-566 | |
| 5.6A | 1450 | 4-4 | 380 | 7020-12001 | 999-571 |
| 1450 | 5.5-4 | 380 | 8009-13154 | 1046-670 | |
| 6A | 1450 | 7.5-4 | 380 | 9109-15076 | 1239-774 |
| 6.3A | 1450 | 11-4 | 380 | 12051-20001 | 1325-903 |
It utilizes flat blades which effectively reduce stains on the blades, facilitating easier cleaning and maintenance. Equipped with an air intake noise reduction device, this product is specifically designed for kitchen smoke exhaust and is equally effective for ordinary ventilation applications.
Whether utilized in heating and air conditioning equipment, industrial machinery, or for managing kitchen fumes, these fans provide efficient and reliable solutions to meet diverse environmental needs.