| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) |
|---|---|---|---|---|
| 3.55A | 1450 | 0.55-4 | 2050-3050 | 373-248 |
| 4A | 1450 | 0.75-4 | 3050-4450 | 505-345 |
| 4.5A | 1450 | 1.5-4 | 3900-5454 | 618-428 |
| 5A | 1450 | 2.2-4 | 5850-8200 | 800-500 |
| 5.6A | 1450 | 3-4 | 8124-11475 | 965-625 |
| 6A | 1450 | 4-4 | 8663-13080 | 1008-657 |
| 6.3A | 1450 | 5.5-4 | 9990-15142 | 1110-725 |
| 7.1A | 1450 | 11-4 | 14300-21673 | 1409-929 |
The CF4-82 products are all A type transmission, and the motor is fixed on the side plate of the casing. The suspended bracket or floor bracket design is compact in structure, easy to install and place, neat and beautiful, and easy to adjust the outlet.
It adopts flat blades, which can effectively reduce stains on the blades and facilitate cleaning and maintenance. The air inlet has a noise reduction device. This product is designed specifically for kitchen smoke exhaust and can also be used for regular ventilation and ventilation.