| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) |
|---|---|---|---|---|
| 3.15A | 2900 | 0.75-2 | 402-545 | 2223-2262 |
| 1.1-2 | 617-832 | 2231-2017 | ||
| 3.55A | 2900 | 1.5-2 | 560-760 | 2545-2590 |
| 2.2-2 | 860-1160 | 2554-2310 | ||
| 4A | 2900 | 2.2-2 | 824-1264 | 3584-3597 |
| 3-2 | 1410-1704 | 3507-3253 | ||
| 4.5A | 2900 | 4-2 | 1174-2062 | 4603-4447 |
| 5.5-2 | 2281-2504 | 4297-4112 | ||
| 5A | 2900 | 7.5-2 | 1610-2844 | 5697-5517 |
| 11-2 | 3166-3488 | 5323-5080 | ||
| 5.6A | 2900 | 11-2 | 2622-3619 | 7182-7109 |
| 18.5-2 | 3996-4901 | 6954-6400 | ||
| 6.3A | 2900 | 18.5-2 | 3220-5153 | 9149-9055 |
| 30-2 | 5690-6978 | 8857-8148 | ||
| 7.1A/D | 2900 | 37-2 | 4610-7376 | 11717-11596 |
| 55-2 | 8144-9988 | 11340-10426 | ||
| 8D | 2900 | 75-2 | 6594-11649 | 15034-14546 |
| 110-2 | 12968-14287 | 14021-13362 | ||
| 10D | 1450 | 30-4 | 6440-12450 | 5941-5495 |
| 37-4 | 13952-15455 | 5244-4958 | ||
| 11.2D | 1450 | 45-4 | 9047-15380 | 7364-7236 |
| 75-4 | 17471-21716 | 6927-6246 | ||
| 960 | 15-6 | 5990-11580 | 3182-2996 | |
| 22-6 | 12978-14375 | 2860-2705 |
This fan is mainly composed of impeller, casing, air inlet, frame (B3 model), and other components equipped with a direct connected motor.
The 9-19A high-pressure centrifugal fan, compared with similar fans at home and abroad, features high efficiency, low noise, flat performance curve, and a wide efficiency area.
This fan is generally used for forging furnaces and high-pressure forced ventilation, and can be widely used for material transportation. It is also suitable for conveying air and non-corrosive, unnatural, and non-viscous gases.