| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) |
| 2.8C | 2900 | 1.1-2 | 1131-2356 | 994-606 |
| 2900 | 1.5-2 | 1200-2516 | 1050-640 | |
| 3.2C | 2900 | 1.5-2 | 1688-3517 | 1300-792 |
| 2200 | 0.75-2 | 1483-2273 | 726-579 | |
| 3.6C | 2900 | 3-2 | 2664-5268 | 1578-989 |
| 2200 | 1.5-2 | 2310-3434 | 881-723 | |
| 2900 | 5.5-2 | 4012-7419 | 2014-1320 | |
| 4C | 2300 | 2.2-2 | 3573-5491 | 1238-917 |
| 2000 | 1.5-2 | 3107-4775 | 936-694 | |
| 2900 | 7.5-2 | 5712-10562 | 2554-1673 | |
| 4.5C | 2300 | 4-2 | 5088-7819 | 1570-1163 |
| 2000 | 3-2 | 4428-6799 | 1187-879 | |
| 1700 | 2.2-2 | 3761-5779 | 858-635 | |
| 2900 | 15-2 | 7728-15445 | 3187-2019 | |
| 5C | 2300 | 7.5-2 | 7022-11363 | 1978-1468 |
| 2000 | 5.5-2 | 6106-9881 | 1495-1110 | |
| 1700 | 3-2 | 5190-8399 | 1080-802 | |
| 2600 | 18.5-2 | 12734-17824 | 3209-2541 | |
| 5.6C | 2600 | 15-2 | 9734-19466 | 3213-2035 |
| 2300 | 11-2 | 8610-17220 | 2514-1593 | |
| 2000 | 7.5-2 | 7487-14914 | 1901-1204 | |
| 1700 | 5.5-2 | 6364-12728 | 1373-870 | |
| 1400 | 3-4 | 5242-10482 | 931-590 |
| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) |
| 6.3C | 2200 | 18.5-2 | 15342-21474 | 2908-2303 |
| 1900 | 11-2 | 13250-18546 | 2169-1718 | |
| 1600 | 7.5-2 | 11158-15618 | 1538-1218 | |
| 1400 | 5.5-2 | 1020-13500 | 1080-1320 | |
| 1300 | 4-4 | 9066-12689 | 1015-804 | |
| 7.1C | 1800 | 18.5-4 | 15736-25265 | 2422-1801 |
| 1600 | 15-4 | 13987-22635 | 1914-1423 | |
| 1450 | 11-4 | 12676-20513 | 1573-1168 | |
| 1200 | 5.5-4 | 10490-16976 | 1076-800 | |
| 960 | 3-4 | 8392-13581 | 689-512 | |
| 10C | 1250 | 37-4 | 34863-48979 | 2737-1877 |
| 1120 | 30-4 | 31237-43722 | 1902-1505 | |
| 1000 | 18.5-4 | 27890-39038 | 1514-1199 | |
| 900 | 15-4 | 25101-35134 | 1225-970 | |
| 800 | 11-4 | 22312-31230 | 967-766 | |
| 710 | 7.5-4 | 19802-27717 | 761-603 | |
| 630 | 5.5-4 | 17571-24594 | 599-475 | |
| 560 | 4-4 | 15618-21861 | 473-375 |
This machine is mainly composed of belt drives such as impeller, casing, air inlet, frame, chassis, bearing box, etc. It is easy to install and has a long service life.
Industry Use: Environmental protection equipment, coating machines, food machinery, printing industry, pharmaceutical machinery, dyeing equipment, ceramic machinery, etc.
Place of Use: Large and medium-sized factories, civil buildings, shopping malls, power plants, and air treatment facilities.
Media Requirements: Transporting non-flammable, non-explosive, and non-corrosive gas. Dust particles should not exceed 150mg/m³. Operating temperature should not exceed 80℃.